Highest-Ridership Streetcar Systems
US streetcar systems ranked by annual unlinked passenger trips. · 2024 report year
This table ranks 25 US streetcar operators by annual ridership for 2024. 25 agencies reported streetcar service in total, carrying 37.5 million trips between them.
Southeastern Pennsylvania Transportation Authority leads at 13.5 million trips.
| # | Agency | Location | Annual trips | Annual trips | Operating expense | Farebox |
|---|---|---|---|---|---|---|
| 1 | Southeastern Pennsylvania Transportation Authority | Philadelphia, PA | 13,512,172 | 13,512,172 | $93.5 million | 14% |
| 2 | City and County of San Francisco | San Francisco, CA | 3,828,113 | 3,828,113 | $31.7 million | 6% |
| 3 | New Orleans Regional Transit Authority | New Orleans, LA | 3,518,666 | 3,518,666 | $27.1 million | 6% |
| 4 | City of Portland | Portland, OR | 2,860,863 | 2,860,863 | $23.2 million | 2% |
| 5 | Kansas City, City of Missouri | Kansas City, MO | 1,806,946 | 1,806,946 | $8.7 million | — |
| 6 | City of Tucson | Tucson, AZ | 1,671,376 | 1,671,376 | $5.2 million | 15% |
| 7 | King County | Seattle, WA | 1,492,360 | 1,492,360 | $14.8 million | 5% |
| 8 | Hillsborough Area Regional Transit Authority | Tampa, FL | 1,323,715 | 1,323,715 | $3.3 million | — |
| 9 | City of Cincinnati | Cincinnati, OH | 1,159,008 | 1,159,008 | $5.3 million | — |
| 10 | M-1 Rail | Detroit, MI | 1,143,100 | 1,143,100 | $11.3 million | — |
| 11 | Central Puget Sound Regional Transit Authority | Seattle, WA | 992,082 | 992,082 | $18.0 million | 2% |
| 12 | District Department of Transportation | Washington, DC | 836,438 | 836,438 | $11.5 million | — |
| 13 | Valley Metro Rail, Inc. | Phoenix, AZ | 793,627 | 793,627 | $5.2 million | — |
| 14 | City of Charlotte North Carolina | Charlotte, NC | 561,817 | 561,817 | $5.0 million | — |
| 15 | City of Milwaukee | Milwaukee, WI | 369,959 | 369,959 | $7.1 million | — |
| 16 | McKinney Avenue Transit Authority | Dallas, TX | 361,451 | 361,451 | $2.2 million | 1% |
| 17 | Metropolitan Atlanta Rapid Transit Authority | Atlanta, GA | 283,536 | 283,536 | $6.3 million | 0% |
| 18 | City of Memphis | Memphis, TN | 261,692 | 261,692 | $3.6 million | 4% |
| 19 | City of El Paso | El Paso, TX | 240,289 | 240,289 | $2.7 million | — |
| 20 | Central Oklahoma Transportation and Parking Authority | Oklahoma City, OK | 234,594 | 234,594 | $7.5 million | 1% |
| 21 | Dallas Area Rapid Transit | Dallas, TX | 167,645 | 167,645 | $3.6 million | 3% |
| 22 | Rock Region Metropolitan Transit Authority | North Little Rock, AR | 66,442 | 66,442 | $1.1 million | — |
| 23 | City of Kenosha | Kenosha, WI | 22,481 | 22,481 | $370,958 | 4% |
| 24 | City of Galveston | Galveston, TX | 16,055 | 16,055 | $902,726 | 1% |
| 25 | Loop Trolley Transportation Development District | Saint Louis, MO | 12,348 | 12,348 | $838,046 | — |
Other rankings
- Cheapest Heavy Rail Systems by Cost per Rider 16 systems
- Most Expensive Heavy Rail Systems by Cost per Rider 16 systems
- Highest-Ridership Heavy Rail Systems 16 systems
- Best Farebox Recovery Among Heavy Rail Systems 16 systems
- Cheapest Light Rail Systems by Cost per Rider 22 systems
- Most Expensive Light Rail Systems by Cost per Rider 22 systems
- Highest-Ridership Light Rail Systems 22 systems
- Cheapest Commuter Rail Systems by Cost per Rider 24 systems
- Most Expensive Commuter Rail Systems by Cost per Rider 24 systems
- Highest-Ridership Commuter Rail Systems 27 systems
- Best Farebox Recovery Among Commuter Rail Systems 24 systems
- Cheapest Bus Systems by Cost per Rider 40 systems
- Most Expensive Bus Systems by Cost per Rider 40 systems
- Highest-Ridership Bus Agencies 40 systems
- Best Farebox Recovery Among Large Bus Systems 40 systems
- Highest-Ridership Bus Rapid Transit Systems 20 systems
- Highest-Ridership Ferry Systems 39 systems
- Most Expensive Demand-Response (Paratransit) Services by Cost per Rider 40 systems
- Highest-Ridership Demand-Response (Paratransit) Services 40 systems
Ask a different question
This is one cut of the data. Ask NTD answers the rest in plain English — any mode, any metric, any year.
Open this in Ask NTD →Source & method. Figures are from the Federal Transit Administration's National Transit Database (NTD) annual reporting for 2024, the most recent published report year. Cost per rider is operating expense divided by unlinked passenger trips. Farebox recovery is fare revenue divided by operating expense. Ten-year trends are adjusted for inflation to 2024 dollars; single-year figures are as reported. Agencies self-report to the NTD, and reporting practice varies, so figures are best read as comparable in magnitude rather than to the cent.