Highest-Ridership Heavy Rail Systems
US subway and metro systems ranked by annual unlinked passenger trips. · 2024 report year
This table ranks 16 US heavy rail operators by annual ridership for 2024. 16 agencies reported heavy rail service in total, carrying 2.82 billion trips between them.
MTA New York City Transit leads at 2.21 billion trips.
| # | Agency | Location | Annual trips | Annual trips | Operating expense | Farebox |
|---|---|---|---|---|---|---|
| 1 | MTA New York City Transit | Brooklyn, NY | 2,207,269,846 | 2,207,269,846 | $6.50 billion | 44% |
| 2 | Washington Metropolitan Area Transit Authority | Washington, DC | 143,537,550 | 143,537,550 | $1.71 billion | 18% |
| 3 | Chicago Transit Authority | Chicago, IL | 127,463,409 | 127,463,409 | $835 million | 20% |
| 4 | Massachusetts Bay Transportation Authority | Boston, MA | 84,772,414 | 84,772,414 | $407 million | 34% |
| 5 | Port Authority Trans-Hudson Corporation | New York, NY | 62,489,580 | 62,489,580 | $599 million | 25% |
| 6 | Southeastern Pennsylvania Transportation Authority | Philadelphia, PA | 54,877,338 | 54,877,338 | $289 million | 17% |
| 7 | San Francisco Bay Area Rapid Transit District | Oakland, CA | 53,222,212 | 53,222,212 | $852 million | 25% |
| 8 | Metropolitan Atlanta Rapid Transit Authority | Atlanta, GA | 31,126,899 | 31,126,899 | $277 million | 15% |
| 9 | Los Angeles County Metropolitan Transportation Authority | Los Angeles, CA | 22,841,584 | 22,841,584 | $246 million | 5% |
| 10 | County of Miami-Dade | Miami, FL | 14,515,543 | 14,515,543 | $117 million | 12% |
| 11 | Port Authority Transit Corporation | Camden, NJ | 5,643,435 | 5,643,435 | $57.7 million | 23% |
| 12 | Staten Island Rapid Transit Operating Authority | Staten Island, NY | 5,343,041 | 5,343,041 | $89.2 million | 5% |
| 13 | Maryland Transit Administration | Baltimore, MD | 3,658,312 | 3,658,312 | $96.4 million | 2% |
| 14 | Alternativa de Transporte Integrado | San Juan, PR | 3,309,381 | 3,309,381 | $69.7 million | 4% |
| 15 | The Greater Cleveland Regional Transit Authority | Cleveland, OH | 3,151,597 | 3,151,597 | $43.1 million | 10% |
| 16 | City and County of Honolulu | Honolulu, HI | 1,157,841 | 1,157,841 | $82.9 million | 2% |
Other rankings
- Cheapest Heavy Rail Systems by Cost per Rider 16 systems
- Most Expensive Heavy Rail Systems by Cost per Rider 16 systems
- Best Farebox Recovery Among Heavy Rail Systems 16 systems
- Cheapest Light Rail Systems by Cost per Rider 22 systems
- Most Expensive Light Rail Systems by Cost per Rider 22 systems
- Highest-Ridership Light Rail Systems 22 systems
- Cheapest Commuter Rail Systems by Cost per Rider 24 systems
- Most Expensive Commuter Rail Systems by Cost per Rider 24 systems
- Highest-Ridership Commuter Rail Systems 27 systems
- Best Farebox Recovery Among Commuter Rail Systems 24 systems
- Cheapest Bus Systems by Cost per Rider 40 systems
- Most Expensive Bus Systems by Cost per Rider 40 systems
- Highest-Ridership Bus Agencies 40 systems
- Best Farebox Recovery Among Large Bus Systems 40 systems
- Highest-Ridership Bus Rapid Transit Systems 20 systems
- Highest-Ridership Streetcar Systems 25 systems
- Highest-Ridership Ferry Systems 39 systems
- Most Expensive Demand-Response (Paratransit) Services by Cost per Rider 40 systems
- Highest-Ridership Demand-Response (Paratransit) Services 40 systems
Ask a different question
This is one cut of the data. Ask NTD answers the rest in plain English — any mode, any metric, any year.
Open this in Ask NTD →Source & method. Figures are from the Federal Transit Administration's National Transit Database (NTD) annual reporting for 2024, the most recent published report year. Cost per rider is operating expense divided by unlinked passenger trips. Farebox recovery is fare revenue divided by operating expense. Ten-year trends are adjusted for inflation to 2024 dollars; single-year figures are as reported. Agencies self-report to the NTD, and reporting practice varies, so figures are best read as comparable in magnitude rather than to the cent.