Toledo Area Regional Transit Authority
Toledo, OH · NTD ID 50022 · 2024 report year
Toledo Area Regional Transit Authority carries 2.3 million passenger trips a year across three modes — bus, demand response and vanpool — making it the 196th-busiest transit operator in the United States. It is based in Toledo, OH.
It spends $43.1 million a year running that service, or $19.01 per trip. Its bus service, the largest of its modes, costs $14.17 per rider — 2% above the $13.86 median for the 1,162 US agencies reporting bus.
Over the 10 years reported, ridership is 13% above its 2019 level, the last full year before the pandemic, and up 20% on 2023. Fares cover 5% of operating cost.
Service by mode, 2024
| Mode | Annual trips | Operating expense | Cost per rider | vs national median | Farebox | Vehicles |
|---|---|---|---|---|---|---|
| Bus#170 of 1,162 nationally | 2,006,430 | $28.4 million | $14.17 | +2% | 5% | 44 |
| Demand Response#98 of 1,920 nationally | 248,672 | $14.6 million | $58.68 | +54% | 4% | 76 |
| Vanpool#97 of 113 nationally | 10,012 | $42,003 | $4.20 | -41% | — | 15 |
Ridership, 2015–2024
| Year | Annual trips | Operating expense (2024 $) | Cost per rider (2024 $) |
|---|---|---|---|
| 2024 | 2,265,114 | $43.1 million | $19.01 |
| 2023 | 1,891,108 | $34.0 million | $17.96 |
| 2022 | 1,971,693 | $35.6 million | $18.06 |
| 2021 | 1,577,865 | $38.7 million | $24.50 |
| 2020 | 1,167,051 | $33.5 million | $28.68 |
| 2019 | 2,007,259 | $33.4 million | $16.63 |
| 2018 | 2,550,558 | $36.3 million | $14.22 |
| 2017 | 2,833,310 | $36.6 million | $12.90 |
| 2016 | 3,060,545 | $38.8 million | $12.67 |
| 2015 | 3,087,521 | $36.8 million | $11.93 |
Ask a different question
These are the headline figures. Ask NTD answers the rest in plain English — by mode, by year, against any other agency.
Ask NTD about Toledo Area Regional Transit Authority →Source & method. Figures are from the Federal Transit Administration's National Transit Database (NTD) annual reporting for 2024, the most recent published report year. Cost per rider is operating expense divided by unlinked passenger trips. Farebox recovery is fare revenue divided by operating expense. Ten-year trends are adjusted for inflation to 2024 dollars; single-year figures are as reported. Agencies self-report to the NTD, and reporting practice varies, so figures are best read as comparable in magnitude rather than to the cent.