City of Racine, Wisconsin
Racine, WI · NTD ID 50006 · 2024 report year
City of Racine, Wisconsin carries 1.0 million passenger trips a year across three modes — bus, commuter bus and demand response — making it the 295th-busiest transit operator in the United States. It is based in Racine, WI.
It spends $11.9 million a year running that service, or $11.43 per trip. Its bus service, the largest of its modes, costs $9.89 per rider — 29% below the $13.86 median for the 1,162 US agencies reporting bus.
Over the 10 years reported, ridership is 0% above its 2019 level, the last full year before the pandemic, and flat on 2023. Fares cover 11% of operating cost.
Service by mode, 2024
| Mode | Annual trips | Operating expense | Cost per rider | vs national median | Farebox | Vehicles |
|---|---|---|---|---|---|---|
| Bus#258 of 1,162 nationally | 986,289 | $9.8 million | $9.89 | -29% | 11% | 29 |
| Commuter Bus#91 of 153 nationally | 29,406 | $1.3 million | $43.68 | +52% | 7% | 3 |
| Demand Response#914 of 1,920 nationally | 26,022 | $867,581 | $33.34 | -12% | 11% | 7 |
Ridership, 2015–2024
| Year | Annual trips | Operating expense (2024 $) | Cost per rider (2024 $) |
|---|---|---|---|
| 2024 | 1,041,717 | $11.9 million | $11.43 |
| 2023 | 1,037,031 | $10.5 million | $10.10 |
| 2022 | 618,997 | $10.4 million | $16.80 |
| 2021 | 518,515 | $10.3 million | $19.88 |
| 2020 | 681,778 | $10.9 million | $15.92 |
| 2019 | 1,041,115 | $11.0 million | $10.59 |
| 2018 | 1,160,864 | $10.5 million | $9.03 |
| 2017 | 1,211,699 | $10.4 million | $8.58 |
| 2016 | 1,257,983 | $10.6 million | $8.39 |
| 2015 | 1,364,547 | $10.2 million | $7.50 |
Ask a different question
These are the headline figures. Ask NTD answers the rest in plain English — by mode, by year, against any other agency.
Ask NTD about City of Racine, Wisconsin →Source & method. Figures are from the Federal Transit Administration's National Transit Database (NTD) annual reporting for 2024, the most recent published report year. Cost per rider is operating expense divided by unlinked passenger trips. Farebox recovery is fare revenue divided by operating expense. Ten-year trends are adjusted for inflation to 2024 dollars; single-year figures are as reported. Agencies self-report to the NTD, and reporting practice varies, so figures are best read as comparable in magnitude rather than to the cent.